up
matches
EVENTS
Team % of Winning Ratio Possible win per 100
34.47% 2.75 ₱ 275.00
24.13% 3.93 ₱ 393.00
17.23% 5.51 ₱ 551.00
Team % of Winning Ratio Possible win per 100
13.79% 6.88 ₱ 688.00
6.91% 13.73 ₱ 1,373.00
3.47% 27.39 ₱ 2,739.00
Team % of Winning Ratio Possible win per 100
40.01% 2.37 ₱ 237.00
29.93% 3.17 ₱ 317.00
Team % of Winning Ratio Possible win per 100
19.99% 4.75 ₱ 475.00
10.08% 9.42 ₱ 942.00
Team % of Winning Ratio Possible win per 100
23.42% 4.05 ₱ 405.00
24.53% 3.87 ₱ 387.00
18.98% 5.00 ₱ 500.00
3.39% 27.98 ₱ 2,798.00
Team % of Winning Ratio Possible win per 100
11.49% 8.26 ₱ 826.00
4.01% 23.68 ₱ 2,368.00
6% 15.83 ₱ 1,583.00
8.18% 11.61 ₱ 1,161.00
Team % of Winning Ratio Possible win per 100
19.92% 4.76 ₱ 476.00
28.95% 3.28 ₱ 328.00
8.28% 11.47 ₱ 1,147.00
10.88% 8.73 ₱ 873.00
Team % of Winning Ratio Possible win per 100
3.04% 31.26 ₱ 3,126.00
2.03% 46.89 ₱ 4,689.00
8.27% 11.48 ₱ 1,148.00
18.63% 5.10 ₱ 510.00
Team % of Winning Ratio Possible win per 100
39.23% 2.42 ₱ 242.00
16.88% 5.62 ₱ 562.00
14.02% 6.77 ₱ 677.00
4.43% 21.42 ₱ 2,142.00
4.8% 19.80 ₱ 1,980.00
3.75% 25.30 ₱ 2,530.00
4.92% 19.31 ₱ 1,931.00
1.07% 88.83 ₱ 8,883.00
Team % of Winning Ratio Possible win per 100
5.22% 18.19 ₱ 1,819.00
2.05% 46.40 ₱ 4,640.00
0.53% 177.66 ₱ 17,766.00
0.92% 103.63 ₱ 10,363.00
0.99% 95.66 ₱ 9,566.00
0.38% 248.73 ₱ 24,873.00
0.42% 226.12 ₱ 22,612.00
0.38% 248.73 ₱ 24,873.00
MATCHES
Recent Results